Flying From Jakarta to Bhutan: What You Need to Know
Cheapest one-way flight price | RUB 52,435 |
---|---|
Off-season travel month | March |
Peak season for travel | April |
Popular airline | Turkish Airlines |
<h1>Search Flights From Jakarta to Bhutan</h1>
Easily compare flights from Jakarta to Bhutan and find the cheapest tickets available!
Find the Cheapest Flights to Bhutan From Jakarta
Looking for cheap flights from Jakarta to Bhutan? Check out prices for the next 90 days, starting at just RUB 52,436 for a one-way ticket and RUB 96,415 for a round trip.
-
Round-trip
-
One way
-
-
Sat, Jul 5CGKPBHJakartaParo1 stops | Thai Lion AirSat, Jul 12PBHCGKParoJakarta1 stops | Bhutan AirlinesRUB 96,415 RUB 141,07132% OFF32% OFFRUB 141,071 RUB 96,415
-
Fri, Jul 11CGKPBHJakartaParo1 stops | Garuda IndonesiaFri, Jul 18PBHCGKParoJakarta1 stops | Bhutan AirlinesRUB 111,924 RUB 141,07121% OFF21% OFFRUB 141,071 RUB 111,924
-
Wed, Jun 11CGKPBHJakartaParo1 stops | Indonesia AirAsiaWed, Jun 18PBHCGKParoJakarta1 stops | Hahn AirRUB 121,003 RUB 141,07114% OFF14% OFFRUB 141,071 RUB 121,003
-
Sun, Jun 15CGKPBHJakartaParo1 stops | Indonesia AirAsiaSat, Jun 21PBHCGKParoJakarta1 stops | Hahn AirRUB 122,09313% OFFRUB 141,071 RUB 122,093
-
Fri, Jun 13CGKPBHJakartaParo1 stops | Indonesia AirAsiaFri, Jun 20PBHCGKParoJakarta1 stops | Hahn AirRUB 122,30013% OFFRUB 141,071 RUB 122,300
-
Mon, Jun 16CGKPBHJakartaParo1 stops | Indonesia AirAsiaFri, Jun 20PBHCGKParoJakarta1 stops | Hahn AirRUB 124,14212% OFFRUB 141,071 RUB 124,142
-
Fri, Jun 13JKTPBHJakartaParo1 stops | Normal AirlineSun, Jun 15PBHJKTParoJakartaDirect | Normal AirlineFind More FlightsFind More Flights
-
Fri, Jun 13CGKPBHJakartaParo1 stops | Indonesia AirAsiaRUB 52,436 RUB 74,58630% OFF30% OFFRUB 74,586 RUB 52,436
-
Thu, Jul 3CGKPBHJakartaParo1 stops | Indonesia AirAsiaRUB 52,949 RUB 74,58628% OFF28% OFFRUB 74,586 RUB 52,949
-
Mon, Jun 16CGKPBHJakartaParo1 stops | Thai Lion AirRUB 54,878 RUB 74,58626% OFF26% OFFRUB 74,586 RUB 54,878
-
Fri, Aug 1CGKPBHJakartaParo1 stops | Thai Lion AirRUB 57,27623% OFFRUB 74,586 RUB 57,276
-
Mon, Jul 7CGKPBHJakartaParo1 stops | Thai Lion AirRUB 60,14219% OFFRUB 74,586 RUB 60,142
-
Tue, Jul 1CGKPBHJakartaParo1 stops | Thai Lion AirRUB 62,10417% OFFRUB 74,586 RUB 62,104
-
Thu, Jun 12CGKPBHJakartaParo1 stops | Indonesia AirAsiaRUB 64,84013% OFFRUB 74,586 RUB 64,840
-
Wed, Jun 11CGKPBHJakartaParo1 stops | Thai Lion AirRUB 65,24313% OFFRUB 74,586 RUB 65,243
-
Mon, Jun 23CGKPBHJakartaParo1 stops | Indonesia AirAsiaRUB 65,58112% OFFRUB 74,586 RUB 65,581
-
Sat, Jun 28CGKPBHJakartaParo1 stops | Indonesia AirAsiaRUB 65,63512% OFFRUB 74,586 RUB 65,635
-
Fri, Jun 13JKTPBHJakartaParo1 stops | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
Find Cheap Flights with Trip.com
-
Top Flight Destinations in Bhutan
-
Top Routes from Jakarta
- Cheap flights Jakarta to Brazil
- Cheap flights Jakarta to Iceland
- Jakarta to Djibouti flights
- Jakarta to Fiji flights
- Jakarta to Democratic Republic of the Congo plane tickets
- Jakarta to Myanmar plane tickets
- Cheap flights Jakarta to Lithuania
- Cheap flights Jakarta to Kuwait
- Jakarta to Nepal plane tickets
- Jakarta to Rwanda flights