Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sun, Mar 29 | Zadar (ZAD) | Memmingen (FMM) | 738 | 19:47 | 20:41 | Arrived |
| Mon, Mar 30 | Zadar (ZAD) | Memmingen (FMM) | 738 | 20:14 | 21:09 | Arrived |
| Tue, Mar 31 | Zadar (ZAD) | Memmingen (FMM) | 738 | 13:23 | 14:16 | Arrived |
| Wed, Apr 1 | Zadar (ZAD) | Memmingen (FMM) | 738 | 19:00 | 19:54 | Scheduled |
| Thu, Apr 2 | Zadar (ZAD) | Memmingen (FMM) | 738 | 12:25 | 13:45 | Scheduled |
| Fri, Apr 3 | Zadar (ZAD) | Memmingen (FMM) | 738 | 18:55 | 20:20 | Scheduled |
| Sat, Apr 4 | Zadar (ZAD) | Memmingen (FMM) | 738 | 12:45 | 14:05 | Scheduled |
Based on the average performance of this flight over the last 30 trips, the on-time departure rate of FR1962 is 67% (Late on average 24 minutes), and the on-time arrival rate is 67% (Early on average 4 minutes).
















Ryanair
Ryanair
Ryanair
Ryanair
Ryanair
Ryanair
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code





