Get 99% off train tickets in Germany
Available after booking a flight
View more
Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sun, Jul 13 | Bremen (BRE) | Frankfurt (FRA) | CRJ9 | 08:51 | 09:28 | Arrived |
Tue, Jul 15 | Bremen (BRE) | Frankfurt (FRA) | 320 | 08:43 | 09:24 | Arrived |
Wed, Jul 16 | Bremen (BRE) | Frankfurt (FRA) | CRJ9 | 08:33 | 09:14 | Arrived |
Fri, Jul 18 | Bremen (BRE) | Frankfurt (FRA) | CRJ9 | 08:36 | 09:13 | Arrived |
Sat, Jul 19 | Bremen (BRE) | Frankfurt (FRA) | 319 | 08:45 | 09:30 | Arrived |
Sun, Jul 20 | Bremen (BRE) | Frankfurt (FRA) | CRJ9 | 08:32 | 09:16 | Arrived |
Tue, Jul 22 | Bremen (BRE) | Frankfurt (FRA) | 320 | 08:40 | 09:20 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code