Get 99% off train tickets in Germany
Available after booking a flight
View more

Chennai (MAA)
| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Wed, May 13 | Chennai (MAA) | Frankfurt (FRA) | 343 | 01:55 | 08:40 | Scheduled |
| Thu, May 14 | Chennai (MAA) | Frankfurt (FRA) | 343 | 01:55 | 08:40 | Scheduled |
| Fri, May 15 | Chennai (MAA) | Frankfurt (FRA) | 343 | 01:55 | 08:40 | Scheduled |
| Sat, May 16 | Chennai (MAA) | Frankfurt (FRA) | 343 | 01:55 | 08:40 | Scheduled |
| Sun, May 17 | Chennai (MAA) | Frankfurt (FRA) | 343 | 01:55 | 08:40 | Scheduled |
| Mon, May 18 | Chennai (MAA) | Frankfurt (FRA) | 343 | 01:55 | 08:40 | Scheduled |
| Tue, May 19 | Chennai (MAA) | Frankfurt (FRA) | 343 | 01:55 | 08:40 | Scheduled |
Based on the average performance of this flight over the last 30 trips, the on-time departure rate of LH759 is 87% (Late on average 21 minutes), and the on-time arrival rate is 93% (Late on average 16 minutes).
















Pegasus Airlines
Turkish Airlines
Etihad Airways
Pegasus Airlines
Pegasus Airlines
Etihad Airways




