Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Wed, Jan 14 | Stockholm (ARN) | Frankfurt (FRA) | 321 | 14:53 | 17:01 | Arrived |
| Thu, Jan 15 | Stockholm (ARN) | Frankfurt (FRA) | A20N | 14:59 | 16:47 | Arrived |
| Fri, Jan 16 | Stockholm (ARN) | Frankfurt (FRA) | 321 | 16:00 | 17:49 | Arrived |
| Sat, Jan 17 | Stockholm (ARN) | Frankfurt (FRA) | A20N | 14:18 | 16:18 | Arrived |
| Sun, Jan 18 | Stockholm (ARN) | Frankfurt (FRA) | 321 | 14:36 | 16:22 | Scheduled |
| Mon, Jan 19 | Stockholm (ARN) | Frankfurt (FRA) | 320 | 13:50 | 16:10 | Scheduled |
| Tue, Jan 20 | Stockholm (ARN) | Frankfurt (FRA) | 321 | 14:30 | 16:50 | Scheduled |
Based on the average performance of this flight over the last 30 trips, the on-time departure rate of LH803 is 43% (Late on average 53 minutes), and the on-time arrival rate is 73% (Late on average 24 minutes).
















Ryanair
Ryanair
Ryanair
Ryanair
easyJet
easyJet
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code





