Get 99% off train tickets in Germany
Available after booking a flight
View more
Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sun, Jul 13 | Vienna (VIE) | Frankfurt (FRA) | 320 | 18:50 | 19:50 | Arrived |
Mon, Jul 14 | Vienna (VIE) | Frankfurt (FRA) | 320 | 18:52 | 19:54 | Arrived |
Tue, Jul 15 | Vienna (VIE) | Frankfurt (FRA) | 320 | 19:40 | 20:46 | Arrived |
Wed, Jul 16 | Vienna (VIE) | Frankfurt (FRA) | 320 | 19:16 | 20:27 | Arrived |
Thu, Jul 17 | Vienna (VIE) | Frankfurt (FRA) | 320 | 18:50 | 20:00 | Arrived |
Fri, Jul 18 | Vienna (VIE) | Frankfurt (FRA) | 320 | 18:30 | 19:36 | Scheduled |
Sat, Jul 19 | Vienna (VIE) | Frankfurt (FRA) | 320 | 18:30 | 19:36 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code