Get 99% off train tickets in Germany
Available after booking a flight
View more
Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, Oct 18 | Lisbon (LIS) | Frankfurt (FRA) | A21N | 19:01 | 22:32 | Arrived |
Sun, Oct 19 | Lisbon (LIS) | Frankfurt (FRA) | A21N | 19:45 | 23:05 | Arrived |
Mon, Oct 20 | Lisbon (LIS) | Frankfurt (FRA) | A21N | 19:03 | 22:59 | Arrived |
Tue, Oct 21 | Lisbon (LIS) | Frankfurt (FRA) | A20N | 18:57 | 22:27 | Arrived |
Wed, Oct 22 | Lisbon (LIS) | Frankfurt (FRA) | 320 | 19:17 | 22:46 | Arrived |
Thu, Oct 23 | Lisbon (LIS) | Frankfurt (FRA) | A21N | 18:15 | 21:53 | Scheduled |
Fri, Oct 24 | Lisbon (LIS) | Frankfurt (FRA) | A20N | 18:15 | 22:20 | Scheduled |
Trip.com's performance stats show 30% on-time departures (Late on average by 39 minutes) and 83% on-time arrivals (Late on average by 13 minutes) for tp574 historically. The statistics are based on average on-time performance over the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code