How can I find cheap flights from Zayed International Airport to Ngurah Rai International Airport?
Explore the cheapest one-way and round-trip flights from Zayed International Airport to Ngurah Rai International Airport over the next 90 days, with one-way fares from MXN$6,192 and round-trip from MXN$13,296. Based on Trip.com's latest 7-day flight data.
- Return
- Cheapest
- Direct
- Recommended
- Fastest
- Next 7 days
- Cheapest nonstop
AUH 09:559h 35mDirectDPS 23:30Abu Dhabi - Bali | Sat, Nov 28 | Etihad Airways
DPS 01:308h 55mDirectAUH 06:25Bali - Abu Dhabi | Wed, Dec 2 | Etihad AirwaysMXN$16,946 MXN$21,94423% off23% offMXN$21,944 MXN$16,946
AUH 08:509h 25mDirectDPS 22:15Abu Dhabi - Bali | Wed, Dec 2 | Etihad Airways
DPS 01:359h 10mDirectAUH 06:45Bali - Abu Dhabi | Thu, Dec 10 | Etihad AirwaysMXN$17,116 MXN$21,94422% off22% offMXN$21,944 MXN$17,116
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Wed, Nov 25 | IndiGo
DPS 11:1516h 30m1 stopAUH 23:45Bali - Abu Dhabi | Thu, Dec 3 | IndiGoMXN$13,296 MXN$21,94439% off39% offMXN$21,944 MXN$13,296
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Mon, Nov 16 | IndiGo
DPS 11:1516h 30m1 stopAUH 23:45Bali - Abu Dhabi | Wed, Nov 18 | IndiGoMXN$13,49938% offMXN$21,944 MXN$13,499
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Thu, Nov 19 | IndiGo
DPS 11:1516h 30m1 stopAUH 23:45Bali - Abu Dhabi | Thu, Nov 26 | IndiGoMXN$13,53838% offMXN$21,944 MXN$13,538
AUH 03:4534h 5m1 stopDPS 17:50Abu Dhabi - Bali | Fri, Nov 13 | IndiGo
DPS 11:1516h 30m1 stopAUH 23:45Bali - Abu Dhabi | Mon, Nov 16 | IndiGoMXN$13,63938% offMXN$21,944 MXN$13,639
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Mon, Nov 23 | IndiGo
DPS 11:1516h 30m1 stopAUH 23:45Bali - Abu Dhabi | Thu, Nov 26 | IndiGoMXN$13,82237% offMXN$21,944 MXN$13,822
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Sat, Nov 21 | IndiGo
DPS 11:1516h 30m1 stopAUH 23:45Bali - Abu Dhabi | Thu, Nov 26 | IndiGoMXN$13,83137% offMXN$21,944 MXN$13,831
AUH 00:3030h 5m1 stopDPS 10:35Abu Dhabi - Bali | Sun, Nov 22 | IndiGo
DPS 11:1516h 30m1 stopAUH 23:45Bali - Abu Dhabi | Fri, Nov 27 | IndiGoMXN$13,85337% offMXN$21,944 MXN$13,853
AUH 13:0017h 25m1 stopDPS 14:00Abu Dhabi - Bali | Sat, Nov 14 | Normal Airline
DPS 15:006hDirectAUH 16:00Bali - Abu Dhabi | Mon, Nov 16 | Normal AirlineFind more flightsFind more flights
- Cheapest
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Tue, Dec 8 | IndiGoMXN$6,192 MXN$13,20253% off53% offMXN$13,202 MXN$6,192
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Fri, Dec 4 | IndiGoMXN$6,271 MXN$13,20252% off52% offMXN$13,202 MXN$6,271
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Sat, Nov 21 | IndiGoMXN$6,357 MXN$13,20252% off52% offMXN$13,202 MXN$6,357
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Mon, Nov 16 | IndiGoMXN$6,42451% offMXN$13,202 MXN$6,424
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Mon, Dec 7 | IndiGoMXN$6,53550% offMXN$13,202 MXN$6,535
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Fri, Nov 27 | IndiGoMXN$6,56350% offMXN$13,202 MXN$6,563
AUH 16:2523h 45m1 stopDPS 20:10Abu Dhabi - Bali | Sat, Dec 5 | SaudiaMXN$6,64750% offMXN$13,202 MXN$6,647
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Sat, Nov 28 | IndiGoMXN$6,70049% offMXN$13,202 MXN$6,700
AUH 00:4529h 30m1 stopDPS 10:15Abu Dhabi - Bali | Tue, Dec 15 | IndiGoMXN$6,71449% offMXN$13,202 MXN$6,714
AUH 13:0017h 25m1 stopDPS 14:00Abu Dhabi - Bali | Sat, Nov 14 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Sat, Nov 28 | Garuda IndonesiaMXN$10,264 MXN$13,20222% off22% offMXN$13,202 MXN$10,264
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Nov 24 | Garuda IndonesiaMXN$10,297 MXN$13,20222% off22% offMXN$13,202 MXN$10,297
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Jan 12 | Garuda IndonesiaMXN$10,375 MXN$15,07731% off31% offMXN$15,077 MXN$10,375
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Wed, Dec 23 | Garuda IndonesiaMXN$10,67628% offMXN$15,077 MXN$10,676
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Jan 5 | Garuda IndonesiaMXN$10,69928% offMXN$15,077 MXN$10,699
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Dec 15 | Garuda IndonesiaMXN$10,77443% offMXN$19,043 MXN$10,774
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Fri, Dec 25 | Garuda IndonesiaMXN$10,81643% offMXN$19,043 MXN$10,816
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Dec 29 | Garuda IndonesiaMXN$10,87428% offMXN$15,077 MXN$10,874
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Mon, Dec 7 | Garuda IndonesiaMXN$11,29241% offMXN$19,043 MXN$11,292
AUH 13:0017h 25m1 stopDPS 14:00Abu Dhabi - Bali | Sat, Nov 14 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Jan 12 | Garuda IndonesiaMXN$10,375 MXN$15,07731% off31% offMXN$15,077 MXN$10,375
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Wed, Dec 23 | Garuda IndonesiaMXN$10,676 MXN$15,07728% off28% offMXN$15,077 MXN$10,676
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Jan 5 | Garuda IndonesiaMXN$10,699 MXN$15,07728% off28% offMXN$15,077 MXN$10,699
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Dec 29 | Garuda IndonesiaMXN$10,87428% offMXN$15,077 MXN$10,874
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Mon, Nov 23 | Garuda IndonesiaMXN$11,42324% offMXN$15,077 MXN$11,423
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Wed, Jan 6 | Garuda IndonesiaMXN$11,76022% offMXN$15,077 MXN$11,760
AUH 14:3012h 50m1 stopDPS 07:20Abu Dhabi - Bali | Mon, Dec 14 | Etihad AirwaysMXN$8,50544% offMXN$15,077 MXN$8,505
AUH 22:1514h 55m1 stopDPS 17:50Abu Dhabi - Bali | Sun, Dec 27 | IndiGoMXN$8,89641% offMXN$15,077 MXN$8,896
AUH 21:2013h 10m1 stopDPS 14:30Abu Dhabi - Bali | Tue, Dec 8 | Garuda IndonesiaMXN$9,76535% offMXN$15,077 MXN$9,765
AUH 13:0017h 25m1 stopDPS 14:00Abu Dhabi - Bali | Sat, Nov 14 | Normal AirlineFind more flightsFind more flights
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Sat, Nov 28 | Garuda IndonesiaMXN$10,264 MXN$13,20222% off22% offMXN$13,202 MXN$10,264
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Nov 24 | Garuda IndonesiaMXN$10,297 MXN$13,20222% off22% offMXN$13,202 MXN$10,297
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Jan 12 | Garuda IndonesiaMXN$10,375 MXN$15,07731% off31% offMXN$15,077 MXN$10,375
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Wed, Dec 23 | Garuda IndonesiaMXN$10,67628% offMXN$15,077 MXN$10,676
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Jan 5 | Garuda IndonesiaMXN$10,69928% offMXN$15,077 MXN$10,699
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Dec 15 | Garuda IndonesiaMXN$10,77443% offMXN$19,043 MXN$10,774
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Fri, Dec 25 | Garuda IndonesiaMXN$10,81643% offMXN$19,043 MXN$10,816
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Tue, Dec 29 | Garuda IndonesiaMXN$10,87428% offMXN$15,077 MXN$10,874
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Mon, Dec 7 | Garuda IndonesiaMXN$11,29241% offMXN$19,043 MXN$11,292
AUH 13:0017h 25m1 stopDPS 14:00Abu Dhabi - Bali | Sat, Nov 14 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Wed, Nov 18 | Garuda IndonesiaMXN$10,328 MXN$18,03943% off43% offMXN$18,039 MXN$10,328
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Sun, Nov 15 | Garuda IndonesiaMXN$10,339 MXN$18,03943% off43% offMXN$18,039 MXN$10,339
AUH 22:109h 25mDirectDPS 11:35Abu Dhabi - Bali | Mon, Nov 16 | Garuda IndonesiaMXN$12,451 MXN$18,03931% off31% offMXN$18,039 MXN$12,451
AUH 08:509h 25mDirectDPS 22:15Abu Dhabi - Bali | Sun, Nov 15 | Etihad AirwaysMXN$14,07022% offMXN$18,039 MXN$14,070
AUH 05:2013h 20m1 stopDPS 22:40Abu Dhabi - Bali | Wed, Nov 18 | Qatar AirwaysMXN$9,98245% offMXN$18,039 MXN$9,982
AUH 23:4013h 40m1 stopDPS 17:20Abu Dhabi - Bali | Sun, Nov 15 | Qatar AirwaysMXN$10,04444% offMXN$18,039 MXN$10,044
AUH 23:4013h 40m1 stopDPS 17:20Abu Dhabi - Bali | Thu, Nov 19 | Qatar AirwaysMXN$10,22543% offMXN$18,039 MXN$10,225
AUH 23:4013h 40m1 stopDPS 17:20Abu Dhabi - Bali | Tue, Nov 17 | Qatar AirwaysMXN$10,25843% offMXN$18,039 MXN$10,258
AUH 23:4013h 40m1 stopDPS 17:20Abu Dhabi - Bali | Sat, Nov 14 | Qatar AirwaysMXN$10,82440% offMXN$18,039 MXN$10,824
AUH 13:0017h 25m1 stopDPS 14:00Abu Dhabi - Bali | Sat, Nov 14 | Normal AirlineFind more flightsFind more flights
Displayed flight fares from Abu Dhabi to Bali are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Trip.com Price Insights: Flights from Zayed International Airport to Ngurah Rai International Airport
What is the cheapest month to fly from Zayed International Airport to Ngurah Rai International Airport?
Based on Trip.com's data from the past 12 months, the cheapest one-way flights from Zayed International Airport to Ngurah Rai International Airport are usually in November, with an average price of MXN$8,823. It is best to avoid July, when the average price can reach MXN$16,903.
What is the cheapest month to fly return from Zayed International Airport to Ngurah Rai International Airport?
Based on Trip.com's data from the past 12 months, January is often the month to find the lowest fares from Zayed International Airport to Ngurah Rai International Airport, with an average price of MXN$14,605. July is usually the most expensive month, with an average price reaching MXN$24,055.
What is the cheapest day of the week to fly from Zayed International Airport to Ngurah Rai International Airport?
Based on Trip.com's data from the past 12 months, the cheapest departure day from Zayed International Airport to Ngurah Rai International Airport is Monday, with average prices usually lower than other days. Avoid departing on Saturday as prices are typically highest on that day.
Which airline offers the cheapest flights from Zayed International Airport to Ngurah Rai International Airport?
The cheapest airline flying from Zayed International Airport to Ngurah Rai International Airport is IndiGo (from MXN$5,554) among 10 carriers operating this route. Based on Trip.com's latest 7-day flight data.










Find more flights and airlines
What is the flight schedule from Zayed International Airport to Ngurah Rai International Airport?
Check the schedule for flights from Abu Dhabi to Bali and find the flight that best matches your travel plans.
-
AI6662
Zayed International Airport
11:55
AUH
17:10
DEL
- M T W T - SSearch -
AI2145
Indira Gandhi International Airport
22:40
DEL
08:10
DPS
S - T - T F S -
6E1402
Zayed International Airport
22:15
AUH
03:00
BOM
S M T W T F SSearch -
6E1511
Chhatrapati Shivaji Maharaj International Airport
06:10
BOM
08:20
MAA
S - T W T F S -
6E1511
Chennai International Airport
09:00
MAA
17:50
DPS
S - T W T F S -
3L141
Zayed International Airport
22:40
AUH
04:10
MAA
S M T W T F SSearch -
AK010
Chennai International Airport
08:05
MAA
14:35
KUL
S M T W T F S -
AK378
Kuala Lumpur International Airport
16:05
KUL
19:15
DPS
S M T W T F S -
EY396
Zayed International Airport
14:15
AUH
20:15
CMB
S M T W T F SSearch -
AK046
Bandaranaike International Airport
22:50
CMB
05:05
KUL
S M T W T F S -
AK364
Kuala Lumpur International Airport
09:15
KUL
12:30
DPS
S M T W T F S -
3L248
Zayed International Airport
13:10
AUH
19:00
TRV
S M T W T F SSearch -
AK008
International Airport Trivandrum
00:25
TRV
07:05
KUL
S M - W - F - -
AK364
Kuala Lumpur International Airport
09:15
KUL
12:30
DPS
S M T W T F S -
EY1016
Zayed International Airport
08:55
AUH
15:05
MAA
S M - W T - SSearch -
TR779
Chennai International Airport
23:50
MAA
06:50
SIN
S - T - T - S -
TR288
Singapore Changi Airport
10:15
SIN
13:05
DPS
S M T W T F S -
QP587
Zayed International Airport
09:25
AUH
15:05
MAA
S M - W T - SSearch -
TR779
Chennai International Airport
23:50
MAA
06:50
SIN
S - T - T - S -
TR288
Singapore Changi Airport
10:15
SIN
13:05
DPS
S M T W T F S -
6E1443
Zayed International Airport
04:30
AUH
10:25
VTZ
S - T - T - SSearch -
TR785
Alluri Sitarama Raju International Airport
23:10
VTZ
05:55
SIN
S - T - - F - -
TR280
Singapore Changi Airport
07:15
SIN
10:10
DPS
S M T W T F S -
AI6504
Zayed International Airport
01:50
AUH
07:40
BLR
S M - W T F SSearch -
AI2804
Kempegowda International Airport
10:00
BLR
13:00
DEL
S M T W T F S -
AI2145
Indira Gandhi International Airport
22:40
DEL
08:10
DPS
S - T - T F S -
6E1412
Zayed International Airport
05:50
AUH
11:25
MAA
S M T W T F SSearch -
TR779
Chennai International Airport
23:50
MAA
06:50
SIN
S - T - T - S -
TR288
Singapore Changi Airport
10:15
SIN
13:05
DPS
S M T W T F S
About Zayed International Airport and Ngurah Rai International Airport
Learn about Zayed International Airport (AUH) and Ngurah Rai International Airport (DPS) — including location, terminals, transportation, and travel tips.
| Flight distance | 7,533km |
|---|---|
| Cheapest one-way ticket price | MXN$6,192 |
| Cheapest return ticket price | MXN$13,296 |
FAQs for Zayed International Airport to Ngurah Rai International Airport Flights
How long is the flight from Zayed International Airport to Ngurah Rai International Airport?
Zayed International Airport to Ngurah Rai International Airport takes about 8 hours 43 minutes on average. Actual flight time may vary depending on route, weather and air traffic.How many daily flights are there from Zayed International Airport (AUH) to Ngurah Rai International Airport (DPS)?
There are around 3 daily flights from Zayed International Airport (AUH) to Ngurah Rai International Airport (DPS).What is the flight schedule from Zayed International Airport to Ngurah Rai International Airport?
The earliest flight from Zayed International Airport to Ngurah Rai International Airport departs at 08:50, and the last departs at 22:10, with about 2 flights per day. Flight times may change, so please check the latest departure and arrival times before you travel.When are flight tickets from Zayed International Airport (AUH) to Ngurah Rai International Airport (DPS) most expensive?
The route from Zayed International Airport (AUH) to Ngurah Rai International Airport (DPS) is quite popular. Without considering departure times or holidays, tickets cost around MXN$12,390 in December, the most expensive month to book this route.What is the transportation method from the main airport to downtown in Bali?
- The distance from Ngurah Rai International Airport to downtown is about 11km, by taxi about 30 minutes.
Which airline operates the most direct flights from Zayed International Airport (AUH) to Ngurah Rai International Airport (DPS)?
Etihad Airways is a very popular airline operating an average of 585 flights per month.What are the cheapest flights from Zayed International Airport to Ngurah Rai International Airport?
One-way flights from Zayed International Airport to Ngurah Rai International Airport currently start from MXN$6,192, and round-trip fares start from MXN$13,296. The current lowest fare is a IndiGo flight departing on Tue, Dec 8; prices may vary depending on availability.Which airlines offer direct flights from Zayed International Airport to Ngurah Rai International Airport?
Yes. Etihad Airways operate direct flights from Zayed International Airport to Ngurah Rai International Airport, with an average flight time of 8 hours 39 minutes, and around 14 weekly flights. Actual flight frequency may vary by season.What is the average price of a flight from Zayed International Airport to Ngurah Rai International Airport?
Based on Trip.com flight data for departures within the next 30 days with at most one stop, the average one-way price from Zayed International Airport to Ngurah Rai International Airport is MXN$11,380. Prices may vary depending on the departure date, airline, and availability.Which budget airlines fly from Zayed International Airport to Ngurah Rai International Airport?
Condor are the most popular budget airlines flying from Zayed International Airport to Ngurah Rai International Airport, with one-way fares starting from MXN$6,192. Compare final prices carefully, as baggage, seat selection and payment fees may apply.How many weekly flights are there from Zayed International Airport to Ngurah Rai International Airport?
Zayed International Airport to Ngurah Rai International Airport operates around 14 weekly flights, mainly by Etihad Airways. Actual frequency may vary during holidays and seasonal schedule adjustments.How do I book flights from Zayed International Airport to Ngurah Rai International Airport on Trip.com?
Enter Zayed International Airport and Ngurah Rai International Airport, select your departure date and number of passengers, then compare flights by price, flight duration, and baggage allowance. Once you've chosen a fare, review the change and refund rules, fill in passenger details, and pay to receive your booking confirmation.
Find Cheap Flights with Trip.com
- Cheap flights from Zayed International Airport to Rafic Hariri International Airport
- Zayed International Airport to Bahrain International Airport flights
- Zayed International Airport to Heathrow Airport flights
- Zayed International Airport to Queen Alia International Airport plane tickets
- Zayed International Airport to Manchester Airport flights
- Zayed International Airport to London plane tickets
- Cheap flights from Zayed International Airport to Amman
- Cheap flights from Zayed International Airport to Beirut
- Zayed International Airport to Bahrain plane tickets
- Zayed International Airport to Manchester plane tickets
- Perth Airport to Ngurah Rai Airport flights
- Cheap flights from Changi Airport to Ngurah Rai Airport
- Kuala Lumpur International Airport to Ngurah Rai Airport plane tickets
- Presidente Nicolau Lobato International Airport to Ngurah Rai Airport flights
- Cheap flights from Heathrow Airport to Ngurah Rai Airport
- Jakarta to Ngurah Rai Airport plane tickets
- London to Ngurah Rai Airport flights
- Perth to Ngurah Rai Airport flights
- Dili to Ngurah Rai Airport plane tickets
- Singapore to Ngurah Rai Airport plane tickets
Note: Prices shown on this page are the estimated lowest prices and include all taxes and fees found in the last 24 hours.