Mercure Perth Hotel
W Mill St
114 review
| Departs | Arrives | Operator | Find Tickets |
|---|---|---|---|
06:19 Larbert | 07:55 Perth | ![]() | Find Tickets |
06:48 Larbert | 08:10 Perth | ![]() | Find Tickets |
07:18 Larbert | 08:25 Perth | ![]() | Find Tickets |
08:19 Larbert | 09:35 Perth | ![]() | Find Tickets |
08:44 Larbert | 10:08 Perth | ![]() | Find Tickets |
09:18 Larbert | 10:30 Paris | ![]() | Find Tickets |













Released up to 12 weeks in advance, these tickets are usually the most budget-friendly choice for savvy travellers

Offers lower fares and greater flexibility when you avoid travelling during busy weekday periods

Designed for part-time commuters, Flexi Season tickets provide 8 travel days within a 28-day window, giving flexibility while still offering meaningful savings compared to buying tickets individually.

Covers a round trip, including both the outward and return journeys between the same two stations