Malacuna Birmingham
92-95 Livery St
177 review





| Departs | Arrives | Operator | Find Tickets |
|---|---|---|---|
10:03 Settle | 14:04 Birmingham New Street | ![]() ![]() | Find Tickets |
12:36 Settle | 16:04 Birmingham New Street | ![]() ![]() | Find Tickets |
15:06 Settle | 19:07 Birmingham New Street | ![]() ![]() | Find Tickets |
16:31 Settle | 20:07 Birmingham New Street | ![]() ![]() | Find Tickets |
17:58 Settle | 22:09 Birmingham New Street | ![]() ![]() | Find Tickets |
22:00 Settle | 08:06 +1Paris | ![]() ![]() | Find Tickets |













Available up to 12 weeks before the journey, these are generally the most cost-effective option for cost-conscious travellers

Offering unlimited travel between two stations with weekly, monthly, or annual options, these tickets can help you save around a third on train fares

Offers lower fares and greater flexibility when you avoid travelling during busy weekday periods

Flexi Season tickets suit travellers who commute a few days a week, offering 8 days of unlimited travel in a 28-day period—which often works out cheaper than buying tickets on an individual daily basis